Property Attributes
- MLS#2186920
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySyracuse
- AreaHooper
- NeighborhoodEAGLE ESTATES
- Zip84075
- StyleTri/Multi-Level
- Year Built2001
- Taxes$ 2269
- Price$ 494,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1947
- Lot Size0.29 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful 4-Bedroom Syracuse Home with RV Parking & Fenced Yard! Welcome home to this well-maintained 4-bedroom, 2-bath home in Syracuse offering a great combination of space, storage, and functionality! The kitchen features updated stainless steel appliances, including a refrigerator, stove, microwave, and dishwasher. Enjoy central A/C and energy-efficient LED lighting throughout the home. Outside, you'll love the fully fenced backyard with automatic sprinklers and secondary water, perfect for entertaining, relaxing, or enjoying summer evenings. There's also a large storage shed for all your tools and outdoor gear. The 2-car garage features a deep utility/washout sink, and the RV pad provides valuable extra parking for your RV, trailer, boat, or recreational toys. With 4 bedrooms, a fenced yard, RV parking, great storage, and an excellent Syracuse location, this home has so much to offer. Come see it for yourself and make it yours! Solar is included and will be paid off by the sellers at closing.
| Elementary School | High School |
|---|---|
| Buffalo Point Elementary School | Syracuse High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $494,000 |
General Features
| Living Area | 1947.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Brick |
| Exclusions | Dryer,Swing Set,Washer,Video Door Bell(s) |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | EAGLE ESTATES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Syracuse |
| City | Syracuse |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1 |
| Open Parking Spaces | 6.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buffalo Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 2269.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Syracuse |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1547.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Attic Fan,Bay Box Windows,Double Pane Windows,Out Buildings,Lighting,Secured Parking,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Secured,Rv Parking,Attached,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 8.0 |
| Inclusions | Microwave,Range,Refrigerator,Storage Shed(s) |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1947.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.29 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 20.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties